Telescopic Boom Lift SJ82/86 T
Ensures that the riser and main pivot point connecting the fly boom to the riser travel in a straight vertical line. Movement in a true vertical manner, without drifting forward or back, reduces the amount of re positioning the operator needs to do in order to stay close to a building facade, improving productivity.
Skyjack telescopic booms are ideal when extended horizontal and vertical outreach are key for the job site. These offer precise positioning paired with high capacity platforms and industry-leading reach. This means the boom lift controls are always in the orientation of the operator regardless of position of turret over chassis. This reduces operator confusion by eliminating the need for color coded arrows to determine drive versus joystick direction. A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Ensures that the riser and main pivot point connecting the fly boom to the riser travel in a straight vertical line. Movement in a true vertical manner, without drifting forward or back, reduces the amount of re positioning the operator needs to do in order to stay close to a building facade, improving productivity. We are the proud dealer of Skyjack telescope boom lift in Bangladesh.
| SJ82 T | SJ86 T | |
|---|---|---|
| Work Height | 88’ (26.82 m) | 92’ (28.04 m) |
| Platform Height | 82’ (24.99 m) | 86’ (26.21 m) |
| Platform Size | 36” x 96” (0.91 x 2.44 m) | 36” x 96” (0.91 x 2.44 m) |
| Stowed Width | 8′ 2” (2.49 m) | 8′ 2″ (2.49 m) |
| Tailswing | 4′ 8” (1.42 m) | 4′ 8″ (1.42 m) |
| Stowed Height | 9′ 10” (3.00 m) | 9′ 10″ (3.00 m) |
| Transportation Height | 10′ 3″ (3.13 m) | |
| Stowed Length | 37’ 10” (11.53 m) | 42’ 6″ (12.95 m) |
| Transportation Length | 10.59 m | |
| Ground Clearance | 16” (0.41 m) | 16” (0.41 m) |
| Wheelbase | 11′ (3.35 m) | 11′ (3.35 m) |
| Rotation | 360° Continuous | 360° Continuous |
| Platform Rotation | 170° | 170° |
| Jib Length | – | 5’6” (1.68 m) |
| Jib Range +/- | – | +65° / -60° |
| Weight | 37,600 lb (17,055 kg) | 38,000 lbs (17,237 kg) |
| Gradeability | 45% | 45% |
| Turning Radius (Inside) | 11′ 6” (3.51 m) | 11′ 6” (3.51 m) |
| Turning Radius (Outside) | 21′ (6.40 m) | 21′ (6.40 m) |
| Axle Oscillation | 4” (10.16 m) | 4” (10.16 m) |
| Drive Speed (Stowed) | 3 mph (4.8 km/h) | 3 mph (4.8 km/h) |
| Capacity | 500 lbs (227 kg) / 1000 lbs / (454 kg) | 500 lbs (227 kg) / 750 lbs / (341 kg) |
| Horizontal Reach | 72’ 6” (22.10 m) | 76’ 10” (23.42 m) |
| Local Floor Load (With Rated Load) | 175 psi (12.30 kg/sq cm) | 175 psi (12.30 kg/sq cm) |
| Overall Floor Load (With Rated Load) | 325 psf (1,587 kg/sq m) | 330 psf (1,611 kg/sq m) |
| Maximum # of Persons | 2/3 | 2/3 |
| Wind Rating | 28 mph (12.5 m/s) | 28 mph (12.5 m/s) |
| Tire Type | Foam Filled | Foam Filled |
| Tire Size | 18-625 | 18-625 |
| Diesel Engine | 74 HP | 74 HP |
| Fuel Tank | 45 gallon (170 L) | 45 gallon (170 L) |
| Hydraulic Reservoir | 60 gallon (227 L) | 60 gallon (227 L) |







