K3i-X Series Platform Scale
Caracteristics
1.Resistance:Entirely made in AISI 304 stainless steel. 2.Security:Lockable keyboard to avoid modifying functions. 3.Flash memory:Last weighing remains displayed. 4.GLP-GMP: With date time and ticket number (optional). 5.Wireless:Compatible with printers and wireless remote display. USB Direct:Sends data to PC applications without additional software.
Functions
1.4 auto-hold levels to weigh large objects 2.RS-232 output to connect our printers remote displays or a PC 3.Check function with visual and sound indication 4.100 products memory for piece-counting function 5.20 digital tares memory 6.Last weight memorization and programmable auto-off 7.Dosing function at 2 speeds 8.Automatic tare
| Â MODEL | K3i-X0-6 / 15 / 30 | K3i-X1-15 / 30 / 60 / 150 | K3i-X2-30 / 60 / 150 | K3i-X3-150 / 300 | K3i-X4-150 / 300 / 600 | ||||||||||
| Â Capacity (kg) | 6 | 15 | 30 | 15 | 30 | 60 | 150 | 30 | 60 | 150 | 150 | 300 | 150 | 300 | 600 |
| Â Resolution (g) | 1 | 2 | 5 | 2 | 5 | 10 | 20 | 5 | 10 | 20 | 20 | 50 | 20 | 50 | 100 |
| Â Weight units | g (kg) lb oz | ||||||||||||||
| Â Display | Backlit LCD | ||||||||||||||
| Â Acoustic warn | Yes | ||||||||||||||
| Â Connectivity | RS 232-C Wireless (optional) | ||||||||||||||
| Â Speed Transmission | 1200 / 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Baud | ||||||||||||||
| Â Bits number and y equality | 8 Bits without parity 1 bit stop | ||||||||||||||
|  Supply | 100-230 V / 50 Hz   11 V AC; | ||||||||||||||
| Â Battery | 6V-5AH; Service time 25/60 hours according to use | ||||||||||||||
|  Work Temperature | +5 ºC / +35 ºC | ||||||||||||||
| Â Platform dim. (mm) | 300 x 240 x 102 | 400 x 300 x 102 | 500 x 400 x 122 | 650 x 500 x 145 | 800 x 600 x 145 | ||||||||||
| Â Platform net weight (kg) | 42 | 55 | 103 | 205 | 315 | ||||||||||
| Â Packaging dim. (mm) | 390 x 330 x 130 | 490x 390 x 130 | 590 x 490 x 150 | 760 x 610 x 180 | 910 x 710 x 180 | ||||||||||
| Â Total weight with packaging (kg) | 51 | 66 | 113 | 218 | 32 | ||||||||||
| ACCESSORIES | |||||||||||||||
| Tare pedal | |||||||||||||||
| RD3 (RS-232) Repeater Indicator | |||||||||||||||
| RD3W (Wireless) Repeater Indicator | |||||||||||||||
| Labelling machine Q2 | |||||||||||||||
| PR4 Printer with cable (RS-232) | |||||||||||||||
| PR4W Wireless printer | |||||||||||||||
| PR6 Printer with cable (RS-232) | |||||||||||||||
| PR6W Wireless printer | |||||||||||||||
| Virtual Key Software for PC | |||||||||||||||
| CS-1 Column with steel base support | |||||||||||||||
| Stainless steel U-wall holder (K3 K3i K3i Printer) | |||||||||||||||
| Painted-steel wall holder with ABS joint (SC2 K2 K3 Z3) | |||||||||||||||
| USB Direct cable K | |||||||||||||||
| RS-232 to RD3 or PC 15 m cable K | |||||||||||||||
| RS-232 to RD3 or PC 4 m cable K | |||||||||||||||
| RS-232 to Printer cable K | |||||||||||||||
| OPTIONS | |||||||||||||||
| Without K3 indicator (spare platform) | |||||||||||||||
| Indicator K3i | |||||||||||||||
| Indicator K3i Printer | |||||||||||||||
| Indicator SC2 | |||||||||||||||
| Indicator K2 | |||||||||||||||
| Indicator K2E | |||||||||||||||
| Indicator K2N | |||||||||||||||
| 3 Relays output | |||||||||||||||
| RS-232 second output | |||||||||||||||
| Wireless K Connection | |||||||||||||||
| EC-type certificate up to 30 kg (*) | |||||||||||||||
| EC-type certificate from 31 kg to 150 kg (*) | |||||||||||||||
| EC-type certificate from 151 kg to 300 kg (*) | |||||||||||||||
| EC-type certificate from 301 kg to 600 kg (*) | |||||||||||||||
| ISOCAL certificate from 001 g to 30 kg | |||||||||||||||
| ISOCAL certificate from 31 kg to 300 kg | |||||||||||||||
| ISOCAL certificate from 301 kg to 600 kg | |||||||||||||||





