K3 CONDOR Series Floor Scale
Characteristics
- Very low platform with access ramps.
- Only 50 mm in height, faster weighing.
- Wide access ramps for stowing without having to man oeuvre.
- Surface with double-layer epoxy coating.
- Optional printers and labellers, with printing of customer and product data.
Functions
- Memory for 20 preset tares.
- Aggregation of weighing with tantalization.
- Memory for 100 items with alphanumerical code.
- Piece counter function with weight memory by unit for 100 items.
- Classification or checking by weight with viewing in 3 bright colours.
- GMP/GLP, Wireless, USB Direct, EX Link.
| Model | K3 CONDOR 8080-600 | K3 CONDOR EP-1,5T | K3 CONDOR EP-3T | K3 CONDOR 1212-1,5T | K3 CONDOR 1212-3T | K3 CONDOR 1515-1,5T | K3 CONDOR 1515-3T |
| Reference | 60757 | 71156 | 71157 | 6354 | 6355 | 6356 | 6357 |
| Capacity | 600 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg |
| Resolution | 100 g | 500 g | 1000 g | 500 g | 1000 g | 500 g | 1000 g |
| Weighing units | g, kg, lb, oz | ||||||
| Display | Backlit LCD | ||||||
| Acoustic warning | Yes | ||||||
| Connectivity | RS 232-C, Wireless (optional) | ||||||
| Transmission speed | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bauds | ||||||
| Number of bits and parity | 8 bits, no parity, 1 bit stop | ||||||
| Power | 230 V / 50 Hz (Euro) 11 V AC | ||||||
| Battery | 6V-5AH; Service time 25/60 hours depending on use | ||||||
| Working temperature | +5ºC / +35ºC | ||||||
| Sheet metal thickness | 5 mm | ||||||
| Structure | Steel coated in kiln-fired epoxy resin | ||||||
| Load cells | 4 stainless cells | ||||||
| Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | ||||||
| Dim. weighing area (mm) | 800 X 800 | 1600 x 900 | 1200 x 1200 | 1500 x 1500 | |||
| Dim. when folded (mm) | 843 X 986 | 1648 x 1110 | 1243 x 1386 | 1543 x 1686 | |||
| Dim. when open (mm) | 1518 x 986 | 2318 x 1110 | 1918 x 1386 | 2218 x 1686 | |||
| Height when folded (mm) | 168 mm | ||||||
| Height when open (mm) | 100 mm | ||||||
| Platform net weight (kg) | 96 | 165 | 161 | 220 | |||
| Packaging dim. (mm) | 873X1016x372 | 1678 x 1140 x 372 | 1273 x 1416 x 372 | 1573 x 1716 x 372 | |||
| Total weight with packaging (kg) | 105 | 180 | 174 | 236 | |||



