European Electric Forklift 3.0 Ton
Ceylift Forklifts, whose power comes from domestic produced diesel engines, stands out with its superior performance and low emission emissions. In addition to its performance, the design offers comfortable and safe working capability for operators with its wide range of view.
Specifications
| Product design type | ‘ | CY30 |
| Driving: electric (battery) | ‘ | Electric |
| Control methods: Manual, pedestrian, standing, seat | ‘ | Armchair |
| Load capacity / rated load | Q kg | 3000 |
| Load center distance | c mm | 500 |
| Load distance, center axle fork from the front surface | x mm | 572 |
| Wheelbase | y mm | 1600 |
Weights
| Service weight | kg | 5150 |
| Front / Rear axle weights (load) | kg | 7,237 / 893 |
| Front / Rear axle weights (No Load) | kg | 2,565 / 2,565 |
Wheels – Chassis
| Tires: Fill plastic (VI), super elastic (SE), pneumatic (PE), polyurethane (PA) | ‘ | V |
| Tire dimensions, front | ‘ | 23×10-12 |
| Tire dimensions, rear | ‘ | 200 / 50-10 |
| Wheels, front / rear number | ‘ | 2/2 |
| Front wheel track width | mm | 1030 |
| Rear wheel track width | mm | 1010 |
Basic Dimensions
| Elevator angles, tilt forward / backward tilting | Rank / b | 6/12 |
| Lift height from the ground | h1 mm | 2208 |
| free lift | h2 mm | 150 |
| Lift height | h3 mm | 3300 |
| Elevator highest distance | h4 mm | 4500 |
| Protective height | h5 mm | 2180 |
| Seat height | h7 mm | 1120 |
| Coupling height | h10 mm | 220 |
| Std fork length | I1 mm | 3692 |
| The length between the front and the rear of the truck | I2 mm | 2492 |
| Truck width | b1 mm | 1270 |
| Fork truck dimensions | s / e / l mm | 45/125/1200 |
| Fork carriage class ISO2328 type A, B | ‘ | 3 A |
| Fork carriage width | b3 mm | 1100 |
| The height from the ground lift gold | m1 mm | 123 |
| Chassis height from the ground | m2 mm | 120 |
| Working Range 1.000 x 1.200 pallet | Astor mm | 3650 |
| Turning radius | WA mm | 2100 |
Performance Information
| Travel speed, laden / unladen | (80V) km / h | 18 |
| Lift lifting speed, laden / unladen | (80V) mm / s | 410/550 |
| Elevator download speed, laden / unladen | mm / s | 500/450 |
| Maximum traction, S2 5min | (Loaded) N | 16.8 |
| (Unloaded) N | 16.9 | |
| Maximum slope performance, S2 5min | (Loaded)% | 19 |
| (No load)% | 22 | |
| Service brake | ‘ | hydraulic |
Motor
| Drive motor value S2 80V 60 min | (53 V) kW | 7.8 |
| Pump motor values ​​S3-15% (S2 10min) | (54 V) kW | 21 |
| Battery voltage, nominal Kasapite K5 | Ah | 620 |
| Battery weight | kg | 1780 |
| Battery Sizes M / B / Y | mm | 708/1028/784 |
Other Details
| Driving control type | ‘ | HUNGRY |






