Li-ion Electric Forklift 3.0 Ton
- AC drive and lifting controller with Zapi controller
- 80V 220Ah/ 160Ah Li-ion battery
- Saves upto 70% energy and maintenance costs
Lithium-ion battery is becoming more and more popular in the forklift industry because it has many great features. Comparing with diesel/LGP forklift, it can save energy cost and maintenance cost, reduce air and noise pollution, work both indoor and outdoor. Comparing with lead-acid battery, the Li-ion battery has much longer life-cycles.
Li-ion battery is available with fast charging and opportunity charging, which allows you to charge when necessary or during break times. This means you don’t need two batteries for each forklift. While the lead acid battery needs regular maintenance, the Li-ion battery is almost maintenance free. In Bangladesh we are the only supplier who are serving Li-Ion electric forklift at the cheapest price with full warranty coverage.
Specifications
| Product design type | ‘ | |
| Driving: electric (battery) | ‘ | Electric |
| Control methods: Manual, pedestrian, standing, seat | ‘ | Armchair |
| Load capacity / rated load | Q kg | 3000 |
| Load center distance | c mm | 500 |
| Load distance, center axle fork from the front surface | x mm | 572 |
| Wheelbase | y mm | 1600 |
Weights
| Service weight | kg | 5150 |
| Front / Rear axle weights (load) | kg | 7,237 / 893 |
| Front / Rear axle weights (No Load) | kg | 2,565 / 2,565 |
Wheels – Chassis
| Tires: Fill plastic (VI), super elastic (SE), pneumatic (PE), polyurethane (PA) | ‘ | V |
| Tire dimensions, front | ‘ | 23×10-12 |
| Tire dimensions, rear | ‘ | 200 / 50-10 |
| Wheels, front / rear number | ‘ | 2/2 |
| Front wheel track width | mm | 1030 |
| Rear wheel track width | mm | 1010 |
Basic Dimensions
| Elevator angles, tilt forward / backward tilting | Rank / b | 6/12 |
| Lift height from the ground | h1 mm | 2208 |
| free lift | h2 mm | 150 |
| Lift height | h3 mm | 3300 |
| Elevator highest distance | h4 mm | 4500 |
| Protective height | h5 mm | 2180 |
| Seat height | h7 mm | 1120 |
| Coupling height | h10 mm | 220 |
| Std fork length | I1 mm | 3692 |
| The length between the front and the rear of the truck | I2 mm | 2492 |
| Truck width | b1 mm | 1270 |
| Fork truck dimensions | s / e / l mm | 45/125/1200 |
| Fork carriage class ISO2328 type A, B | ‘ | 3 A |
| Fork carriage width | b3 mm | 1100 |
| The height from the ground lift gold | m1 mm | 123 |
| Chassis height from the ground | m2 mm | 120 |
| Working Range 1.000 x 1.200 pallet | Astor mm | 3650 |
| Turning radius | WA mm | 2100 |
Performance Information
| Travel speed, laden / unladen | (80V) km / h | 18 |
| Lift lifting speed, laden / unladen | (80V) mm / s | 410/550 |
| Elevator download speed, laden / unladen | mm / s | 500/450 |
| Maximum traction, S2 5min | (Loaded) N | 16.8 |
| (Unloaded) N | 16.9 | |
| Maximum slope performance, S2 5min | (Loaded)% | 19 |
| (No load)% | 22 | |
| Service brake | ‘ | hydraulic |
Motor
| Battery voltage, nominal Kasapite K5 | Ah | 160Ah Li-ion |
| Battery weight | kg | 1780 |
| Battery Sizes M / B / Y | mm | 708/1028/784 |





