ZFOC Series Price Computing Scale
Characteristics
- Several models available to suit all needs
- OIML approval
- Long battery life thanks to its low power consumption
- Dual front/backlit LCD display
- Stainless steel pan for daily intensive use and cleaning
- Column provided in ZFOC-P models for a better visibility
Functions
- RS-232 data output to connect our printer, a PC or a POS
- Auto-off function
- Manual tare
- 5 direct PLUs
- Weight accumulation
- “Change given” and “fixed-price” function (RS models)
| MODEL | ZFOC-15 | ZFOC-30 | ZFOC-15P | ZFOC-30P | ZFOC-15 RS | ZFOC-30 RS | ZFOC-15P RS | ZFOC-30P RS |
| Capacity (kg) | 6 / 15 | 15 / 30 | 6 / 15 | 15 / 30 | 6 / 15 | 15 / 30 | 6 / 15 | 15 / 30 |
| Readability (g) | 2 / 5 | 5 / 10 | 2 / 5 | 5 / 10 | 2 / 5 | 5 / 10 | 2 / 5 | 5 / 10 |
| Data output | – | RS-232 | ||||||
| Column | No | Yes | No | Yes | ||||
| Power | 3 AA batteries | USB power or 3 AA batteries | ||||||
| Battery life | 5000 hours / 20 months | |||||||
| Weight units | kg, lb | |||||||
| Structure | ABS | |||||||
| Plate dimensions (mm) | 230 x 330 | |||||||
| Product dimensions (mm) | 340 x 340 x 115 | 340 x 375 x 485 | 340 x 340 x 115 | 340 x 375 x 485 | ||||
| Weight (kg) | 3,8 | |||||||


