XAP Series – Conceived to connect a POS
Characteristics
- Portable and easy to move
- Fast weight speed
- Settable keyboard for unit price or quick operations
- Available column
- Perfect display (5 digits for weight and unit price, 6 for total price)
Functions
- Multiplication function
- Manual tare
- Predetermined tare
- Change indicator
- Direct button
- Weight accumulation
| MODEL | XAP-15 | XAP-30 | XAP-30P |
| Capacity (kg) | 6 / 15 (multi-range) | 15 / 30 (multi-range) | |
| Readability (g) | 2 / 5 | 5 / 10 | |
| Column | No | Yes | |
| Display | LCD | ||
| PLUs | 99 PLUs | ||
| Interface | RS-232 | ||
| Communication | 25 installed protocols | ||
| Humidity | 15-85 % RH | ||
| Plate dimensions (mm) | 320 x 245 | ||
| Weight (kg) | 4,5 | ||
| AVAILABLE OPTIONS | |||
| Bowl (270 x 360 x 48 mm) | |||
| RS-232 cable for PC | |||


