C5 Series Crane Scale
Characteristics
- Light crane scale
- LCD display with LED digits (30 mm)
- Aluminium housing
- Waterproof keyboard
- Very resistant anchors
- Auto-off
- Auto-hold function
- Accumulation of weights
- Remote control
| MODEL | C5-1T | C5-3T | C5-5T | C5-10T |
| Capacity (kg) | 1000 | 3000 | 5000 | 10000 |
| Readability (g) | 200 | 1000 | 2000 | 5000 |
| Weight units | kg, lb | |||
| Display | Red LED digits (30 mm) | |||
| Tare range | 100 % | |||
| Zero range | 4 % FS | |||
| Structure | Aluminium foundry | |||
| Hook angle (mm) | 50 | |||
| Crane length (mm) | 220 | 220 | 270 | 320 |
| Product dimensions (mm) | 520 x 180 x 185 | 520 x 180 x 185 | 600 x 210 x 185 | 700 x 220 x 185 |
| Weight (kg) | 15 | 15 | 17 | 21 |





