C3 Series Crane Scale
Characteristics
- Light crane scale
- LCD display with red LED digits (21 mm)
- ABS structure
- Waterproof keyboard
- Very resistant anchors
- Auto-off
- Auto-hold function
- Remote control
| MODEL | C3-300 | C3-500 | C3-1000 |
| Capacity (kg) | 300 | 500 | 1000 |
| Readability (g) | 50 | 100 | 200 |
| Weight units | kg | ||
| Tare range | 100 % | ||
| Display | Red LED digits (21 mm) | ||
| Structure | ABS | ||
| Hook angle (mm) | 30 | ||
| Crane lenght (mm) | 113 | ||
| Product dimensions (mm) | 145 x 320 x 70 | ||
| Weight (kg) | 1,8 | 2,3 | |





